Wiertarko frezarki (wytaczarki CNC)
CNC boring and milling machine SKODA HCW 2 200
X-travel: | 21500 mm |
Y-travel: | 6000 mm |
Max. rotary table load: | 1-80t 2-40t |
Spindle diameter: | 200 mm |
CNC boring and milling machine TOS VARNSDORF WHN 13.8 CNC
X-travel: | 3500 mm |
Y-travel: | 3000 mm |
Max. rotary table load: | 20t |
Spindle diameter: | 130 mm |
CNC boring and milling machine TOS VARNSDORF WHN 13.8 CNC
X-travel: | 3500 mm |
Y-travel: | 3000 mm |
Max. rotary table load: | 20t |
Spindle diameter: | 130 mm |
CNC boring and milling machine 3 x TOS VARNSDORF WHN 13.8 CNC
X-travel: | 3500 mm |
Y-travel: | 2000 mm |
Max. rotary table load: | 12t |
Spindle diameter: | 130 mm |
CNC boring and milling machine FERMAT WFT 15R
X-travel: | 4000 mm |
Y-travel: | 3000 mm |
Max. rotary table load: | 20t |
Spindle diameter: | 150 mm |

CNC boring and milling machine FERMAT WFT 15R
X-travel: | 4000 mm |
Y-travel: | 2500 mm |
Max. rotary table load: | 20t |
Spindle diameter: | 150 mm |

CNC boring and milling machine DOOSAN MYNX 7500 CNC
X-travel: | 1500 mm |
Y-travel: | 800 mm |
Max. rotary table load: | 25t |
Spindle diameter: | 150 mm |
QUALITY CONTROL 3D MEASUREMENT EQUIPMENT
ROMER ABSOLUTE ARM 75 series |
Measuring Range 3.0 m / 9.8 ft. |
Point Repeatability 0.030 mm / 0.0017 in. |
Volumetric Acceuracy -/+ 0.044 mm / 0.0017 in. |
PC SOFTWARE PolyWorks |
